Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
Output Ball Size (mm X mm X mm) | 90mm or 70mm |
Power | Electric |
Material | Steel |
Brand | VS |
Motor | AC motor |
Additional Information:
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
Output Ball Size (mm X mm X mm) | 90mm |
Power | Electric |
Material | Steel |
Motor | AC motor |
Brand | VS |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Output Ball Size (mm X mm X mm) | 90mm |
Brand | VS |
Raw material form | Powder |
Material | Steel |
Power | Electric |
Motor | AC |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Raw Material Processed | Groundnut Shell |
Nominal Press Force (Kilo Newton) | 2500-3000 |
Output Ball Size (mm X mm X mm) | 90MM |
Briquette Diameter | 90mm(Cylindrical) |
Briquette Length | 50mm-300mm |
Raw Material Moisture Content | 10 % to 15 % |
Raw Material Size | UP To 25mm |
Electricity/Power |
|
Power Connection | 91HP / 67.88KW |
Amp. Load | 75 – 85 Amp.(Approx) |
Power Consumption | 35 – 40 Unit/HR |
Required Staff |
|
Skilled & Trained Operator | 1 (One) Shift(8Hr.) |
General Labors | 6 (Six) Shift(8Hr.) |
Supervisor/In Charge | 1 (One) |
Land Requirement |
|
Total Land Requirement | 4000 to 4500 Sq. Feet (Approx.) |
Machine Room | 25ft. X 70ft. (For One Machine) |
| 35ft. X 70ft. (For Two Machine) |