Product Details:
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Automatic Grade | Semi-Automatic, Automatic |
| Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
| Output Ball Size (mm X mm X mm) | 70mm or 90mm |
| Power | Electric |
| Brand | VS |
| Material | Steel |
| Motor | AC motor |
Additional Information:
Product Details:
| Production Capacity | 1000-1500 kg/hr |
| Automatic Grade | Automatic, Semi-Automatic |
| Model | Jumbo - 90 |
| Type | Crank Type |
| Finished Product Size | 90mm Dia |
| Finished Product Shape | Cylindrical |
| Finished Product Length | 6" to 12" |
| Raw Material Form | Up to 25 mm |
| Stroke | 200mm |
| RPM | 230 |
| Total Power Requirement | 88HP |
Product Details:
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Automatic Grade | Semi-Automatic, Automatic |
| Output Ball Size (mm X mm X mm) | 90mm and 70mm |
| Raw material | Powder |
| Power | Electric |
| Brand | VS |
| Motor | AC |
| Material | Steel |
Product Details:
| Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
| Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
| Automatic Grade | Automatic, Semi-Automatic |
| Output Ball Size (mm X mm X mm) | 90mm or 70mm |
| Briquette Diameter | 90mm(Cylindrical) |
| Briquette Length | 50mm-300mm |
| Raw Material Size | UP To 25mm |
| Raw Material Moisture Content | 10 % to 15 % |
Electricity/Power |
|
Power Connection | 91HP / 67.88KW |
Amp. Load | 75 – 85 Amp.(Approx) |
Power Consumption | 35 – 40 Unit/HR |
Required Staff |
|
Skilled & Trained Operator | 1 (One) Shift(8Hr.) |
General Labors | 6 (Six) Shift(8Hr.) |
Supervisor/In Charge | 1 (One) |
Land Requirement |
|
Total Land Requirement | 4000 to 4500 Sq. Feet (Approx.) |
Machine Room | 25ft. X 70ft. (For One Machine) |
| 35ft. X 70ft. (For Two Machine) |
Additional Information:
Product Details:
| Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
| Raw Material Processed | Any Agro Waste or Saw Dust |
| Automatic Grade | Semi-Automatic, Manual, Automatic |
| Output Ball Size (mm X mm X mm) | 90mm |
| Power | Electric |
| Material | Steel |
| Brand | VS |
| Shape of Finished product | Cylindrical |
Product Details:
| Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
| Automatic Grade | Automatic, Semi-Automatic |
| Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
| Output Ball Size (mm X mm X mm) | 90mm or 70mm |
| Power | Electric |
| Moisture content | 8-10 % |
| Brand | VS |
| Motor | AC motor |
The Automatic Biomass Briquette Machine designed for purpose of processing Any Agriculture Waste and Wood Waste in order to produce Briquettes (Fuel) from Any Agriculture Waste, Saw Dust, and Wood Waste using RAM & Piston Mechanism.
Additional Information:
Product Details:
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Automatic Grade | Automatic, Manual, Semi-Automatic |
| Nominal Press Force (Kilo Newton) | 2000-2500 |
| Output Ball Size (mm X mm X mm) | 90mm or 70mm |
| Country of Origin | India (Gujarat) |
| Model | JUMBO - 90 |
| Brand | VS |
| RPM | 230 |
| Required Power Connection | 90 HP |
| Shape of Finished product | Cylindrical |
| Size of Raw material | Up to 25 mm |
| Briquette Length | 6 to 12 |
| Finished Product Size | 90 mm Dia. |
| Pricing & Orders | |
| Price | Ex Factory Rate |
| Minimum Order Quantity | 1 |
| Payment Terms | Any |
| Supply Ability | 30 Days |
| Port | Mundra, Pipavav |
| Packaging & Delivery | |
| Packaging Detail | Loose |
| Delivery Detail | Within 30 Days |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity | 1000 - 1500 Kgs Per/HR |
| Product Type | Mechanical |
| Raw Material Processed | MS |
| Usage/Application | Agriculture |
| Brand | VS Briquetting Press |
| Output Ball Size | 90MM |
| Nominal Press Force | 230 Ton |
| Power | 91 HP |
| Version | Standard |
| Weight | 8500 Kgs. |
| Voltage | 420 V |
|
Technical Specification |
|
|
Briquette Diameter |
90mm (Cylindrical) |
|
Briquette Length |
50-300mm |
|
Production Capacity (Depends on the Raw Material) |
1000-1500 Kgs./Phr. |
|
Raw Material Size |
Up to 25mm |
|
Raw Material Moisture |
8-12% |
|
Electricity/Power |
|
|
Power Connection |
91HP/67.88KW |
|
Amp. Load |
75-85 AMP. (Approx) |
|
Power Consumption |
35-42 Unit/PHR |
|
Land Requirement |
|
|
Total Land |
4500-5000Sq. Ft |
|
Machine Shed (For 1 Machine) |
LXWXH 25X70X16 Ft |
|
Machine Shed (For 2 Machine) |
LXWXH 35X70X16 Ft |
|
Raw Material Cab Be Used |
|
|
Groundnut Shell |
Macoddana Shell |
|
Saw Dust |
Forest Leaves |
|
Sugarcane Bagasse |
Castor Seed Shell |
|
Rice Husk |
Cotton Stalk |
|
Almond Shell |
Cumin Waste |
|
Jute Waste |
Other Mix Raw Materials |
|
Any Agriculture Waste |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 2000 |
| Raw Material Processed | Agricultural Waste |
| Production Capacity | More Than 2000 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automatic Grade | Automatic |
| Production Capacity | 1000-1500 kg/hr |
| Raw Material Processed | Groundnut Shell |
| Nominal Press Force (Kilo Newton) | 2500-3000 |
| Output Ball Size (mm X mm X mm) | 90MM |
| Brand | VS |
| Briquette Length | 6-12inch |
| Size of Raw material | Up to 25 mm |
| Finished Product Size | 90mm |
| Shape of Finished product | Cylindrical |
| Required Power Connection | 90 HP |
| RPM | 230 |
| Pricing & Orders | |
| Price | Ex Factory Rate |
| Minimum Order Quantity | 1 |
| Payment Terms | Any |
| Supply Ability | 30 Days |
| Port | Mundra, Pipavav |
| Packaging & Delivery | |
| Packaging Detail | Loose |
| Delivery Detail | Within 30 Days |
Product Details:
| Automatic Grade | Automatic |
| Production Capacity | 1000-1500 kg/hr |
| Raw Material Processed | Any Agriculture Waste |
| Output Ball Size (mm X mm X mm) | 90mm |
| Plant Type | Crank Type |
| Finished Product Shape | Cylindrical |
| Finished Product Length | 6-12inch |
| Finished Product Size | 60 mm Dia |
| Power Require | 85 H.P (for Machine, Hammer , Blower ) |
| Raw Material Form | Powdery, Upto 25 mm Size Can Be Used Directly |
| Density Of Briquette | 1100-1400 kg Approx |
| Diameter Of Briquette | 70/80/90 mm Approx |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Automatic Grade | Semi-Automatic, Automatic |
| Raw Material Processed | Biomass and Agriculture Waste |
| Output Ball Size (mm X mm X mm) | 90mm and 70mm |
| Nominal Press Force (Kilo Newton) | 2000-2500, 2500-3000 |
| Power | Electric |
| Material | Steel |
| Raw Material | Upto 25 mm Size |
Additional Information:
Product Details:
| Automatic Grade | Semi-Automatic, Automatic |
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
| Output Ball Size (mm X mm X mm) | 90mm or 70mm |
| Power | Electric |
| Motor | AC motor |
| Brand | VS |
| Service | Installation |
Additional Information:
Product Details:
| Automatic Grade | Automatic, Semi-Automatic |
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
| Output Ball Size (mm X mm X mm) | 90mm or 70mm |
| Total Power Requirement | 88HP. |
| Stroke | 200 mm |
| RPM | 230 |
| Type | Crank |
| Finished Product Size | 90 mm Dia |
| Finished Product Length | 6-12inch |
| Finished Product Shape | Cylindrical |
| Raw Material Form | Up to 25 mm |
Additional Information:
Product Details:
| Automatic Grade | Automatic, Semi-Automatic |
| Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
| Output Ball Size (mm X mm X mm) | 90mm |
| Power | Electric |
| Material | Steel |
| Motor | AC motor |
| Service | Installation |
| Brand | VS |
Product Details:
| Capacity(Ton) | 1-1.5 Ton/hr |
| Automatic Grade | Automatic, Semi-Automatic |
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Brand | VS |
| Moisture content | 8-10 % |
| Power | Electric |
| Motor | AC motor |
The Biomass Fuel Briquetting Machine Jumbo-90 designed for purpose of processing Any Agriculture Waste and Wood Waste with a moisture content of 8-10% in order to produce Briquettes (Fuel) from Any Agriculture Waste, Saw Dust, and Wood Waste using RAM & Piston Mechanism.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Ton) | 1-1.5 ton/hr |
| Automatic Grade | Automatic, Manual, Semi-Automatic |
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Output Ball Size (mm X mm X mm) | 90mm or 70mm |
| Briquette Diameter | 90mm(Cylindrical) |
| Briquette Length | 50mm-300mm |
| Raw Material Size | UP To 25mm |
| Raw Material Moisture Content | 10 % to 15 % |
| Power | Electric |
Electricity/Power |
|
Power Connection | 91HP / 67.88KW |
Amp. Load | 75 – 85 Amp.(Approx) |
Power Consumption | 35 – 40 Unit/HR |
Required Staff |
|
Skilled & Trained Operator | 1 (One) Shift(8Hr.) |
General Labors | 6 (Six) Shift(8Hr.) |
Supervisor/In Charge | 1 (One) |
Land Requirement |
|
Total Land Requirement | 4000 to 4500 Sq. Feet (Approx.) |
Machine Room | 25ft. X 70ft. (For One Machine) |
| 35ft. X 70ft. (For Two Machine) |
Raw Material can be Use | |||
Groundnut Shell | Macoddana Shell | Saw Dust | Forest Leaves |
Sugarcane Baggasse | Castor Seed Shell | Rice Husk | Cotton Stalk |
Other Mix Raw Materials | Almond Shell | Cumin Waste | Jute Waste |
Note: Depending upon Moisture contain and Bulk density of Raw material.
Total weight of Complete Plant: 8800Kgs (Approx.)
Features:Additional Information:
Product Details:
| Automatic Grade | Automatic, Semi-Automatic |
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Raw Material Processed | Coal Powder, Charcoal Powder |
| Power | Hydraulic |
| Driven by | Electric |
| Brand | VS |
| Material | Steel |
| Raw material form | Powder |
Banking on the skills of our qualified team of professionals, we are instrumental in offering supreme quality range of Hydraulic Briquetting Machine(Fully automated two station Hydraulic Briquetting Machine).
Features:
Product Details:
| Automatic Grade | Automatic |
| Production Capacity | 1000-1500 kg/hr |
| Raw Material Processed | Groundnut Shell |
| Nominal Press Force (Kilo Newton) | 2500-3000 |
| Output Ball Size (mm X mm X mm) | 90mm |
| Raw Material Moisture Content | 10 % to 15 % |
| Raw Material Size | UP To 25mm |
| Briquette Length | 50mm-300mm |
| Briquette Diameter | 90mm(Cylindrical) |
Electricity/Power |
|
Power Connection | 91HP / 67.88KW |
Amp. Load | 75 – 85 Amp.(Approx) |
Power Consumption | 35 – 40 Unit/HR |
Required Staff |
|
Skilled & Trained Operator | 1 (One) Shift(8Hr.) |
General Labors | 6 (Six) Shift(8Hr.) |
Supervisor/In Charge | 1 (One) |
Land Requirement |
|
Total Land Requirement | 4000 to 4500 Sq. Feet (Approx.) |
Machine Room | 25ft. X 70ft. (For One Machine) |
| 35ft. X 70ft. (For Two Machine) |
Additional Information:
Product Details:
| Brand | VS |
| Output Ball Size (mm X mm X mm) | 90mm or 70mm |
| Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
| Automatic Grade | Semi-Automatic, Automatic |
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Power | Electric |
| Motor | AC motor |
| Material | Steel |
Additional Information:
Product Details:
| Automatic Grade | Automatic, Semi-Automatic |
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Raw Material Processed | Charcoal Powder, Coal Powder |
| Output Ball Size (mm X mm X mm) | 70-90mm |
| Power | Electric |
| Brand | VS |
| Material | Steel |
| Raw Material Form | Powder |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1000-1500 kg/hr |
| Automatic Grade | Automatic, Semi-Automatic |
| Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
| Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
| Output Ball Size (mm X mm X mm) | 90mm or 70mm |
| Power | Electric |
| Material | Steel |
| Display | Digital |
| Emission Reduction | CO2 |
Additional Information:
Product Details:
| Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
| Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
| Automatic Grade | Automatic, Semi-Automatic |
| Output Ball Size (mm X mm X mm) | 90mm or 70mm |
| Power | Electric |
| Material | Steel |
| Brand | VS |
| Service | Installation |
Additional Information:
Product Details:
| Automatic Grade | Automatic, Semi-Automatic |
| Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
| Power | Electric |
| Brand | VS |
| RPM | 230 |
| Service | Installation |
| Motor | AC motor |
| Material | Steel |