Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
Output Ball Size (mm X mm X mm) | 90mm |
Material | Steel |
Motor | AC motor |
Brand | VS |
Power | Electric |
Our organization has successfully expanded its business in the market owing to the offered elevated quality array of Biomass Briquette Press. Bio-briquettes are substitute to non renewable fossil fuels and can be used in several manufacturing industries like kilns, furnaces and boilers. Our offered briquetting press is precisely designed by our experts. Provided briquetting press is manufactured by our adept personnel using the finest quality components and superior technology. Further, we offer this briquetting press with different technical specifications at market leading prices.
Features:
Additional Information:
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
Output Ball Size (mm X mm X mm) | 90mm or 70mm |
Power | Electric |
Material | Steel |
Brand | VS |
Service | Installation |
Additional Information:
Product Details:
Production Capacity | 1500-2000 kg/hr, 500-1000 kg/hr, 1000-1500 kg/hr |
Condition | New |
Automatic Grade | Semi-Automatic |
Finished Product Size | 90mm Dia |
Model | Jumbo 90 |
Stroke | 200mm |
Finished Product Shape | Cylindrical |
Type | Crank Type |
RPM | 230 |
Raw Material Form | Up to 25mm |
Capacity | (+20% Depending on Density and Quality of Raw Material 1500 Kg/Hr. |
Finished Product Length | 6 |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Shape of Finished product | Cylindrical |
Weight | 350 kg approx. |
Motor Type | AC |
Brand | VS |
Briquetting press system | Mechanical |
Power | Electric |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
Output Ball Size (mm X mm X mm) | 90mm |
Motor | AC motor |
Brand | VS |
Material | Steel |
Power | Electric |
Product Details:
Automatic Grade | Automatic |
Production Capacity | 1000-1500 kg/hr |
Nominal Press Force (Kilo Newton) | 2500-3000 |
Output Ball Size (mm X mm X mm) | 90mm |
Raw Material Size | UP To 25mm |
Briquette Diameter | 90mm(Cylindrical) |
Raw Material Moisture Content | 10 % to 15 % |
Briquette Length | 50mm-300mm |
Electricity/Power
| |
Power Connection | 91HP / 67.88KW |
Amp. Load | 75 – 85 Amp.(Approx) |
Power Consumption | 35 – 40 Unit/HR |
Required Staff |
|
Skilled & Trained Operator | 1 (One) Shift(8Hr.) |
General Labors | 6 (Six) Shift(8Hr.) |
Supervisor/In Charge | 1 (One) |
Land Requirement |
|
Total Land Requirement | 4000 to 4500 Sq. Feet (Approx.) |
Machine Room | 25ft. X 70ft. (For One Machine) |
| 35ft. X 70ft. (For Two Machine) |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Nominal Press Force (Kilo Newton) | 2500-3000, 2000-2500 |
Output Ball Size (mm X mm X mm) | 90MM |
Power (Kw) | 68 |
Motor (HP) | 91HP |
Model Number | JUMBO-90 |
Capacity (Ton/Hr) | 1500-2000 |
Briquette Shape | Cylindrical |
Briquette Size | 90mm |
Finished Product Length | 50-300mm |
Controller | PLC |
Service | Installation |
Brand | VS |
Motor | AC motor |
Power | Electric |
Material | Steel |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Material | Steel |
Brand | VS |
Briquetting press system | Mechanical,Hydraulic |
Motor | AC motor |
Origin | India |
Power | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Production Capacity | 1000-1500 kg/hr |
Briquetting press system | Mechanical |
Motor Type | AC motor |
Power Require for Machine | 91 H.P |
Raw material | Biomass, agro forest waste |
Finished product Size | 90 mm Diameter |
Machine structure | Simple and firm |
We have gained expertise in manufacturing, supplying and exporting Briquetting Press. Our machine is manufactured under the supervision of our well-trained professionals using top-quality metallic and non-metallic components incorporating sophisticated technology. We conduct different quality tests on this machine to avoid any kind of defect. Offered machine is timely delivered at the destinations of our clients in order to assure their convenience.
Features:
Easy installation
Low maintenance
Least operation cost
Prolonged functional life
Reliable operations
Brand NameVSModel“Briquetting Press”Country of OriginIndia (Gujarat)ModelVS 51Production Capacity1200-1800 Kg
As per the Raw MaterialFinished Product Size90 mm Dia.Briquette Length6” to 12”Size of Raw materialUp to 25 mmShape of Finished productCylindricalRequired Power Connection90 HPR.P.M.230Pricing & OrdersPriceEx Factory RateMinimum Order Quantity1Payment TermsAnySupply Ability30 DaysPortMundra, PipavavPackaging & DeliveryPackaging DetailLooseDelivery DetailWithin 30 Days
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Output Ball Size (mm X mm X mm) | 90mm |
Material | Steel |
Motor | AC |
Power | Electric |
Brand | VS |
Raw Material form | Powder |
Product Details:
Max Force Or Load | 200 ton |
Automation Grade | Automatic |
Material | Mild Steel |
Automatic Grade | Semi-Automatic, Automatic |
Raw Material Processed | Coal Powder, Charcoal Powder |
Production Capacity | 0-500 kg/hr, 500-1000 kg/hr |
Nominal Press Force (Kilo Newton) | 0-2000 KN, 2000-2500 KN |