Product Details:
Plant Type | Crank Type |
Finished Product Size | 60 mm Diameter |
Finished Product Length | 6" to 12" |
Finished Product Shape | Cylindrical |
Capacity | 600-750 Kg/H |
Raw Material Form | Powdery, Upto 25 mm Size Can Be Used Directly |
Power Require | 85 H.P (for Machine, Hammer , Blower ) |
Density Of Briquette | 1100-1400 kg Approx |
Diameter Of Briquette | 70/80/90 mm Approx |
Briquette Shape | Square, Round, Hexagonal |
In line with clients' varied needs across the country, we are engaged in manufacturing, exporting and supplying an optimum quality Biomass Briquetting Machine. Being a quality-oriented organization, we assure our clients that this range is excellent on counts of performance and quality. In order to provide qualitative output to clients, this range is designed using high grade components by our experts. We provide this range to our clients in several models at nominal price.
Features:
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
Output Ball Size (mm X mm X mm) | 70mm or 90mm |
Plant Type | Crank Type |
Finished Product Length | 6" to 12" |
Capacity | 600-750 Kg/H |
Finished Product Shape | Cylindrical |
Raw Material Form | Powdery, Upto 25 mm Size Can Be Used Directly |
Power Require | 85 H.P (for Machine, Hammer , Blower ) |
Density Of Briquette | 1100-1400 kg Approx |
Diameter Of Briquette | 70/80/90 mm Approx |
Briquette Shape | Square, Round, Hexagonal |
Finished Product Size | 60 mm Diameter |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Nominal Press Force (Kilo Newton) | 2500-3000 |
Raw Material Processed | Groundnut Shell |
Output Ball Size (mm X mm X mm) | 90MM |
Raw Material Moisture Content | 10 % to 15 % |
Raw Material Size | UP To 25mm |
Briquette Diameter | 90mm(Cylindrical) |
Briquette Length | 50mm-300mm |
Electricity/Power |
|
Power Connection | 91HP / 67.88KW |
Amp. Load | 75 – 85 Amp.(Approx) |
Power Consumption | 35 – 40 Unit/HR |
Required Staff |
|
Skilled & Trained Operator | 1 (One) Shift(8Hr.) |
General Labors | 6 (Six) Shift(8Hr.) |
Supervisor/In Charge | 1 (One) |
Land Requirement |
|
Total Land Requirement | 4000 to 4500 Sq. Feet (Approx.) |
Machine Room | 25ft. X 70ft. (For One Machine) |
| 35ft. X 70ft. (For Two Machine) |
Raw Material can be Use | |||
Groundnut Shell | Macoddana Shell | Saw Dust | Forest Leaves |
Sugarcane Baggasse | Castor Seed Shell | Rice Husk | Cotton Stalk |
Other Mix Raw Materials | Almond Shell | Cumin Waste | Jute Waste |
Note: Depending upon Moisture contain and Bulk density of Raw material.
Total weight of Complete Plant: 8800Kgs (Approx.)
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 1000-1500 kg/hr |
Material | Steel |
Power | Electric |
Motor | AC |
Service | Installation |
Brand | VS |
Raw | Cotton |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Raw Material Processed | Wood |
Output Ball Size (mm X mm X mm) | 90mm |
Finished product shape | Cylindrical |
Motor | AC motor |
Power | Electric |
Service | Installation |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Raw Material Processed | Charcoal Powder, Coal Powder |
Output Ball Size (mm X mm X mm) | 90mm and 70mm |
Power | Electric |
Brand | VS |
Material | Steel |
Raw material form | Powder |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
Output Ball Size (mm X mm X mm) | 90mm or 70mm |
Brand | VS |
Material | Steel |
RPM | 230 |
Power | Electric |
Additional Information: