Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 600-750 Kg/H |
Plant Type | Crank Type |
Finished Product Shape | Cylindrical |
Raw Material Form | Powdery, Upto 25 mm Size Can Be Used Directly |
Power Require | For Machine, Hammer, Blower: 85 H.P |
Density Of Briquette | 1100-1400 kg Approx |
Diameter Of Briquette | 70/80/90 mm Approx |
Briquette Shape | Square, Round, Hexagonal |
Finished Product Size | 60 mm Diameter |
Finished Product Length | 6" to 12" |
Product Details:
Production Capacity | 500-1000 kg/hr |
Briquette Shape | Square, Round, Hexagonal |
Finished Product Length | 6" to 12" |
Finished Product Size | 60 mm Diameter |
Finished Product Shape | Cylindrical |
Plant Type | Crank Type |
Power | Electric |
Keeping in mind, ever-evolving requirements of our valuable clients, we are offering an exclusive quality Fully Automatic Briquetting Plant. The offered briquetting plant is precisely engineered at our end using quality approved components and progressive technology. Our esteemed clients can avail this briquetting plant from us at market competitive prices. In addition to this, we provide this briquetting plant in diverse technical specifications to cater the specifications of clients.
Features:
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 600-750 kg/hr |
Finished Product Shape | Cylindrical |
Raw Material Form | Powdery, Upto 25 mm Size Can Be Used Directly |
Power Require | For Machine, Hammer, Blower: 85 H.P |
Density Of Briquette | 1100-1400 kg Approx |
Diameter Of Briquette | 70/80/90 mm Approx |
Briquette Shape | Square, Round, Hexagonal |
Finished Product Size | 60 mm Diameter |
Finished Product Length | 6" to 12" |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Nominal Press Force (Kilo Newton) | 2000-2500 |
Output Ball Size (mm X mm X mm) | 90mm |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood |
Plant Type | Crank Type |
Finished Product Length | 6" to 12" |
Capacity | 600-750 Kg/H |
Finished Product Shape | Cylindrical |
Raw Material Form | Powdery, Upto 25 mm Size Can Be Used Directly |
Power Require | 85 H.P (for Machine, Hammer , Blower ) |
Density Of Briquette | 1100-1400 kg Approx |
Diameter Of Briquette | 70/80/90 mm Approx |
Briquette Shape | Square, Round, Hexagonal |
Finished Product Size | 60 mm Diameter |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Output Ball Size (mm X mm X mm) | 90mm |
Production Capacity | 1000-1500 kg/hr |
Raw Material Processed | Any Agriculture Waste |
Briquette Diameter | 90mm(Cylindrical) |
Briquette Length | 50mm-300mm |
Raw Material Size | UP To 25mm |
Raw Material Moisture Content | 10 % to 15 % |
Electricity/Power |
|
Power Connection | 91HP / 67.88KW |
Amp. Load | 75 – 85 Amp.(Approx) |
Power Consumption | 35 – 40 Unit/HR |
Required Staff |
|
Skilled & Trained Operator | 1 (One) Shift(8Hr.) |
General Labors | 6 (Six) Shift(8Hr.) |
Supervisor/In Charge | 1 (One) |
Land Requirement |
|
Total Land Requirement | 4000 to 4500 Sq. Feet (Approx.) |
Machine Room | 25ft. X 70ft. (For One Machine) |
| 35ft. X 70ft. (For Two Machine) |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Nominal Press Force (Kilo Newton) | 2000-2500 |
Output Ball Size (mm X mm X mm) | 90mm or 70mm |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Briquette Diameter | 90mm(Cylindrical) |
Briquette Length | 50mm-300mm |
Raw Material Size | UP To 25mm |
Raw Material Moisture Content | 10 % to 15 % |
Electricity/Power |
|
Power Connection | 91HP / 67.88KW |
Amp. Load | 75 – 85 Amp.(Approx) |
Power Consumption | 35 – 40 Unit/HR |
Required Staff |
|
Skilled & Trained Operator | 1 (One) Shift(8Hr.) |
General Labors | 6 (Six) Shift(8Hr.) |
Supervisor/In Charge | 1 (One) |
Land Requirement |
|
Total Land Requirement | 4000 to 4500 Sq. Feet (Approx.) |
Machine Room | 25ft. X 70ft. (For One Machine) |
| 35ft. X 70ft. (For Two Machine) |
Raw Material can be Use | |||
Groundnut Shell | Macoddana Shell | Saw Dust | Forest Leaves |
Sugarcane Baggasse | Castor Seed Shell | Rice Husk | Cotton Stalk |
Other Mix Raw Materials | Almond Shell | Cumin Waste | Jute Waste |
Note: Depending upon Moisture contain and Bulk density of Raw material.
Total weight of Complete Plant: 8800Kgs (Approx.)
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Certification | ISO |
Pressure | Mechanical |
Power | Electric |
Brand | VS |
Model | Jumbo 90 |
Material | Steel |
Service | Installation |
Our company is among the most sought after offering Jumbo 90 Briquetting Plant to the clients. This product is widely appreciated by the clients due to robust structure, corrosion free and sturdy finish standards. Jumbo 90 Briquetting Plant is manufactured in accordance with the industry standards by making use of best quality raw material and modern technology under the guidance of professionals.
Features:
• Superlative performance
• Dimensional accuracy
• Long lasting nature
Product Details:
Raw Material Form | Up to 25 mm Size can be Used Directly |
Finished Product Length | 6 to 12inch |
Finished Product Shape | Cylindrical |
Model | Jumbo 90 |
Type | Crank Type |
Stoke | 200 mm |
RPM | 230 |
Total Power Requirement | 88 HP. |
Capacity | ( 20% Depending on Density and Quality of Raw Material) 1500 Kg/Hr. |
Keeping track with the latest market development we are actively engaged in offering supreme quality Bio Mass Briquetting Plant that is procured from trusted vendors of the market. It is used for converting Bio-mass or Argo-forestry waste into briquettes. The provided plant is manufactured using the best quality components and the latest technology in tandem with set industry standards. Further, our offered plant is quality tested on various parameters by adept quality experts. Our valuable clients can avail this plant from us at nominal prices.
Features:
Rigidity
Robust construction
Easy to operate
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Raw Material Processed | Bio Fuel |
Brand | VS |
Motor | AC motor |
Power | Electric |
Material | Steel |
Service | Installation |
Finished Shape | Cylindrical |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Output Ball Size (mm X mm X mm) | 90mm and 70mm |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Raw Material Processed | Coal Powder, Charcoal Powder |
Power | Electric |
Material | Steel |
Brand | VS |
Motor | AC |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Output Ball Size (mm X mm X mm) | 90mm or 70mm |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
Brand | VS |
Material | Steel |
Power | Electric |
Motor | AC motor |
Additional Information:
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Raw Material Processed | Coal Powder |
Origin | India |
Brand | VS |
Power | Electric |
Material | Steel |
Shape of Finished product | Cylindrical |