Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Output Ball Size (mm X mm X mm) | 90mm |
Power | Electric |
Raw Material | Powder |
Material | Steel |
Finished product shape | Cylindrical |
Motor | AC motor |
Product Details:
Automatic Grade | Semi-Automatic |
Power | Electric |
Certification | ISO |
Material | Steel |
Motor | AC motor |
Service | Installation |
Shape of Finished product | Cylindrical |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Power | Electric |
Material | Steel |
Motor | AC motor |
Service | Installation |
Certification | ISO |
Brand | VS |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VS |
Automatic Grade | Automatic, Semi-Automatic |
Power | Electric |
Material | Steel |
Certification | ISO |
Motor | AC motor |
Service | Installation |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Raw Material Processed | Charcoal Powder, Coal Powder |
Output Ball Size (mm X mm X mm) | 90mm and 70mm |
Power | Electric |
Brand | VS |
Material | Steel |
Motor | AC |
Product Details:
Output Ball Size | 90mm and 70mm |
Brand | VS |
Automatic Grade | Automatic |
Production Capacity | 1000-1500 kg/hr |
Raw Material Processed | Charcoal Powder |
Material | Steel |
Power | Electric |
RPM | 230 |
Product Details:
Output Ball Size (mm X mm X mm) | 70-90 mm |
Brand | VS |
Automatic Grade | Semi-Automatic |
Production Capacity | 1000-1500 kg/hr |
Raw Material Processed | Charcoal Powder |
Power | Electric |
Motor | AC |