Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Raw Material Processed | Castor stick Castor Seed Shell Corn cobs Cotton pods Cotton stalk Saw dust Straw Straw Wood (hard) Bagasse Coir pith Cotton shell Coconut Wastes Coffee Husk Eucalyptus Saw dust Ground nut shell Mulberry stick Rice husk Sun flower stalk Sugar cane leaves Saw dust Subabul Sweet sorghum stalk Tobacco dust Tea waste Tobacco stem |
Output Ball Size (mm X mm X mm) | 90mm or 70mm |
Finished Product Length | 6-12inch |
Type | Crank Type |
Raw Material Form | Up to 25 mm |
Finished Product Shape | Cylindrical |
Finished Product Size | 90mm Dia |
Stroke | 200 mm |
RPM | 230 |
Power Requirement | 88HP |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Production Capacity | 500-1000 kg/hr, 1000-1500 kg/hr |
Nominal Press Force (Kilo Newton) | 2500-3000 |
Output Ball Size (mm X mm X mm) | 90MM |
Finished Product Size | 90 mm Dia. |
Briquette Length | 6 to 12inch |
Required Power Connection | 90 HP |
Size of Raw material | Up to 25 mm |
Shape of Finished product | Cylindrical |
Model | VS 51 |
Pricing & Orders | |
Price | Ex Factory Rate |
Minimum Order Quantity | 1 |
Payment Terms | Any |
Supply Ability | 30 Days |
Port | Mundra, Pipavav |
Packaging & Delivery | |
Packaging Detail | Loose |
Delivery Detail | Within 30 Days |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
Output Ball Size (mm X mm X mm) | 90mm |
Power | Electric |
Brand | VS |
Raw material form | Powder |
Motor | AC motor |
Material | Steel |